Follow No One
The Evil Following LS is back with the "Lightly Salted" treatment, elevating this iconic 121mm 29er trail bike with refined updates and signature flair. Fresh limited-edition colors and SRAM UDH compatibility future-proof the design, while captured shock spacers simplify maintenance for more time on the trail. The bike retains its legendary agility, shameless pop, and efficiency, making it a standout for any terrain. Its 77° seat tube angle powers climbs with ease, while the playful geometry ensures it’s the first to the cooler after a ripping descent.
Engineered to excel everywhere from all-day epics to spontaneous bonus lines, the Following LS blends lightning handling with relentless fun. Evil’s lifetime bearing warranty and thoughtful updates like improved shock installation show a commitment to riders who demand performance and reliability. Whether climbing, cornering, or catching air, the Following LS thrives as a queen of pop and versatility, delivering thrills in every ride.
Evil Following LS Specs:
Available Build Kits
SRAM GX
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Poly Spacers, 5mm, black |
Fork: | Rockshox Pike Ultimate, Charger 3.1 RC2 w/ ButterCups, 130mm Travel, 44mm Offset |
Handlebar: | Race Face Alloy Chester 35, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 780mm |
Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Code RSC |
Brake Rotors: | SRAM Center Line, 200mm |
Shifter: | SRAM GX Eagle, 12spd |
Derailleur: | SRAM GX Eagle, 12spd |
Cassette: | SRAM XG-1275-B1 Eagle, 10-52T |
Chain: | SRAM GX Eagle w/Powerlock |
Crankset: | SRAM GX Eagle DUB, SUPERBOOST , 170mm Direct Mount 32t, 56.5mm Chainline |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Enduro S Hydra, Internal rim width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front - Maxxis Minion DHF EXO TR, 29x2.5, Rear - Maxxis Minion DHR II EXO TR, 29x2.4 |
Sealant: | Stan's No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Pro |
SRAM X0 Eagle T-Type
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Poly Spacers, 5mm, black |
Fork: | Rockshox Pike Ultimate, Charger 3.1 RC2 w/ ButterCups, 130mm Travel, 44mm Offset |
Handlebar: | Evil Boomstick Carbon, Backsweep: 8°, Upsweep 5° Clamp:35mm, Rise: 35mm, Width: L/XL - 810mm, S/M - 780mm |
Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 35mm |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Code RSC |
Brake Rotors: | SRAM HS2, 200mm |
Brake Adapter: | SRAM Post Mount, 20mm |
Shifter: | SRAM AXS Pod Controller |
Derailleur: | SRAM X0 Eagle AXS, 12spd |
Cassette: | SRAM X0 Eagle Transmission Cassette, 10-52T |
Chain: | SRAM X0 Eagle Transmission Flat Top Chain w/Powerlock |
Crankset: | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t, 55mm Chainline, Aluminum |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Enduro S Hydra, Internal rim width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front - Maxxis Minion DHF EXO TR, 29x2.5, Rear - Maxxis Minion DHR II EXO TR, 29x2.4 |
Sealant: | Stan's No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Pro |
SRAM XX Eagle T-Type
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Alloy Spacers, 5mm, black |
Fork: | Rockshox Pike Ultimate, 29", Charger 3.1 CR2 w/ Buttercups, 130mm Travel, 44mm Offset |
Handlebar: | Evil Boomstick Carbon Bar, UD Carbon, Rise: 35mm, Clamp 35mm, Width: L/XL - 810mm, S/M - 780mm |
Stem: | RaceFace Aeffect R Stem - 40mm length, 35mm clamp |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Code RSC |
Brake Rotors: | SRAM HS2, 200mm |
Shifter: | SRAM AXS Controller |
Derailleur: | SRAM XX Eagle AXS, 12spd |
Cassette: | SRAM XG-1295 Eagle, 10-52T |
Chain: | SRAM XX SL AXS T-Type |
Crankset: | SRAM XX Cranks |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Enduro S Hydra, Internal rim width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front - Maxxis Minion DHF EXO TR, 29x2.5 WT, Rear - Maxxis Minion DHR EXO TR, 29x2.4 WT |
Sealant: | Stan's No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Medium |
Frameset
Available Sizes: | Small, Medium, Large, X-Large |
Available Colors: | Blackout, Foam Roller |
Wheel Travel: | 121mm |
Rear Shock: | Rockshox Deluxe Ultimate, Trunnion 165x45, 0L1 LNLC 38TS C1 |
Shock Hardware: | Trunnion Upper, 20x8mm Lower |
Fork Axle to Crown: | 541mm, Rockshox Pike 130mm |
Fork Offset: | 44mm |
Headtube: | Tapered 1 1/8” – 1 1/2” |
Headset: | Cane Creek 40 Series IS42 - IS52 , Upper ZS/44 Lower ZS/62mm Tapered OD |
Seatpost Diameter: | 30.9mm |
Seatclamp Diameter: | 34.9mm |
Wheel Diameter: | 29” |
Maximum Rear Tire Size: | 29 x 2.6” (varies by brand) |
Bottom Bracket Shell: | 73mm Threaded |
Chainline: | 55mm - 56.5mm |
Chainguide Mount: | Evil Chain Guide Upper, ISCG05 Lower |
Maximum Chainring Size: | 36T Single Ring |
Minimum Chainring Size: | 30T |
Rear Wheel Spacing: | 157mm x 12mm |
Derailleur Hanger: | SRAM Universal Derailleur Hanger |
Rear Brake Mount Type: | Post Mount 180mm |
Maximum Rear Rotor Size: | 203mm |
Warranty: |
*Exact bike specifications are subject to change without notice. Please with questions!
Bicycles pictured may not represent the actual bike being sold.